Debt and Other Transactions
CLIENT | DEBT & OTHER TRANSACTIONS | AMOUNT OF TRANSACTION INTERNATIONAL |
Viasa/Fondo de Inversiones de Venezuela |
Financial advisory | US$ 258 million |
Bitúmenes del Orinoco | Asset-backed Financing on Future Sales of Orimulsión |
US$ 50.000.000 J.P.Morgan |
Cargill de Venezuela | Dual Currency Financing | US$ 31.000.000 (Bs./US$) Credit Lyonnais |
Smurfit Carton de Venezuela | Debt / Equity Swap | US$ 8.396.552 |
Vencemos | International Finance Corporation Interamerican Investment Corporation |
N/A |
Corimon | Eurobond Issue Eurobond Issue |
US$ 42.500.000 US$ 28.650.000 Merrill Lynch |
CUSTRAVALCA / Brink’s Inc. | Short Term Revolving Facility | US$ 10.000.000 |
CUSTRAVALCA / Brink’s Inc. | Syndicated Loan | Bs.19.250.000.000 |
Brink’s Incorporated | Exchange Risk Coverage | US$ 35.000.000 |
Enelven, Enelco y Enelbar | Financial Advisory | N/A |
Diques y Astilleros Nacionales | Financial Advisory | N/A |
Operación Planta de Pellas | Negotiation of Terms of Operational Contract |
N/A |
Gerencia de Proyectos Inmobiliarios C.A. |
Project Financing | N/A |
Hotel Isla de Coche | Project Financing | N/A |
Almacenadora Maraly C.A. | Project Financing | N/A |
Aluminios del Centro, C.A. | Project Financing | N/A |
Helados Frapé | Project Financing | N/A |
The Factory HK C.A | Project Financing | N/A |
Operadora Casa de Campo C.A. | Project Financing | N/A |
Construcciones Adonai Plaza C.A. | Project Financing | N/A |
Silymtec C.A. | Project Financing | N/A |
Organización DIANA (Grasas de Valencia) |
Debt Restructuring | Bs. 2.652.383.625 US$ 9.140.000 |
Grupo FRIGILUX, C.A. | Debt Restructuring | Bs. 1.007.620.000 Bs. 167.000.000 |
Organización ACO, S.A. | Debt Restructuring | Bs. 2.366.895.000 Bs. 5.558.198.000 |
Organización SARELA | Debt Restructuring | N/A |
Corimon S.A.C.A. | Debt Restructuring | Bs. 16.970.262.460 US$ 72.645.808 |
Blue Lion Suites | Debt Restructuring | Bs. 750.000.000 |
Cosic C.A. | Debt Restructuring | N/A |
Industrial Servibottle | Debt Restructuring | N/A |
Jantesa Ingeniería y Construcción |
Debt Restructuring | N/A |
Feldespastos Procesados C.A. | Debt Restructuring | N/A |
Alcoholes Occidente C.A. | Debt Restructuring | N/A |
Casa Pineda S.A. | Debt Restructuring | N/A |
Grain Trade | Debt Restructuring | N/A |
Industrias Diana, C.A. | Debt Restructuring | N/A |
Cardiofoam de Venezuela C.A. | Debt Restructuring | N/A |