Debt and Equity Capital Market Issues
Bolivar Bond Issues |
||
Corimon | Bond Issues | Bs. 2.406.000.000 |
Smurfit Carton de Venezuela | Commercial Papers | Bs. 550.000.000 |
Productora Hernández | Asset-backed Financing | Bs.100.000.000 |
Ferreteria del Lago | Commercial Papers | Bs. 60.000.000 |
Lago Motors, C.A. | Commercial Papers | Bs. 50.000.000 |
Venepal | Bond Issues | Bs. 1.400.000.000 |
Aserca Airlines C.A. | Commercial Papers | Bs. 170.000 MM |
Bolivar Equity Issues |
||
C.A.N.T.V. | Equity Issue | Bs. 669.000.000 |
Industrias Ventane Vengas | Equity Issue | N/A |
Inverserca | Equity Issue | Bs. 600.000.000 |
Madosa | Equity Issue | N/A |
Equity Capital Market Issues |
|||
C.A.N.T.V. | ADR Issue | US$ 1.027.000.000 | CS First Boston |
Venprecar | ADR Issue | US$ 110.000.000 | Goldman Sachs |
Corimon | ADR Issue | US$ 55.900.000 | Merrill Lynch (*) |
Venepal | ADR Issue | US$ 52.500.000 | Merrill Lynch (*) |
Mavesa | ADR Issue | US$ 48.000.000 | Merrill Lynch (*) |
* Transaction undertaken with the firm Oberto, Sosa, Vazquez & Associates |